Project Details
Project Details | Description |
Project Name | Parc Clematis |
Location / Address | 2 - 20 Jalan Lempeng |
District | 05 |
Developer | Sing-Haiyi Gold Pte Ltd (UEN 201732272R) |
Site Area | 58,867.00 sqm / 633,644.38 sqft |
No. of Storeys | Nine 24-storey Tower Blocks, Twelve 2-storey Strata Terraces, and Six 2-storey Strata Bungalows |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | TinderBox Pte Ltd |
Main Contractor | TBA |
Payment Scheme | Progress Payment Scheme |
Lot & Mukim No. | Lot 04175C, 04179P, and 04185K MK01 |
Site Use | Residential |
Tenure | 99 years Leasehold |
Total No. of Units | 1450 Units |
Car Park Lots | 1450 Carpark Lots + 18 Strata Lots + 9 Handicap Lots |
Expected Date of Vacant Possession | 1 Sep 2023 |
Expected Date of Legal Completion | TBA |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discount (Limited Time), Direct Developer Price, & Hardcopy Brochure.
OR
Get a copy of Parc Clematis Price, E-Brochure, and Latest Updates by filling up the Form.
Strictly no spam policy.